Ability 250Lph Manual RO System
250 LPH Commercial RO System
✅ Capacity: 250 Litres Per Hour
✅ Technology: RO + Pre-Filtration (Sediment, Carbon)
Ideal for high water demand with reliable purification performance.
Technical Specifications
| Feature | Details |
|---|
| Model | ABILITY-250RO |
| Flow Rate | 250 Litres Per Hour (LPH) |
| Purification Technology | Reverse Osmosis + Sediment + Carbon |
| No. of Membranes | 4040 RO Membrane |
| Pre-Filtration Stages | 3 Stages (PP, Carbon, Sediment) |
| Pump | Heavy-duty 1.0 / 1.5 HP SS Pump |
| Voltage | 220V / 50Hz (Single Phase) |
| Power Consumption | Approx. 1.5 kW |
| Operating Pressure | 100–200 PSI |
| TDS Reduction | Up to 95–98% |
| Inlet Water TDS Range | Up to 2500 ppm |
| Water Recovery Rate | 30–50% (Adjustable) |
| Frame Material | SS 304 (Optional) |
| Automation | Manual |
| Storage Tank | Optional – Custom Size Available |
Key Features
-
✔️ High-efficiency RO membrane for superior purification
-
✔️ Low maintenance, robust build for continuous operation
-
✔️ Corrosion-resistant frame (SS available)
-
✔️ Pre-wired and tested before dispatch
-
✔️ Suitable for high TDS water sources